Vincitori in doppio
Anno | Vincitori | Finalisti | Risultato finale |
---|---|---|---|
2023 | Ram/Salisbury | Granollers/Zeballos | 63 64 |
2022 | Ram/Salisbury | Mektic/Pavic | 76(4) 64 |
2021 | Herbert/Mahut | Ram/Salisbury | 64 76(0) |
2020 | Koolhof/Mektic | Melzer/Roger-Vasselin | 62 36 10-5 |
2019 | Herbert/Mahut | Klaasen/Venus | 63 64 |
2018 | M. Bryan/Sock | Herbert/Mahut | 57 61 13-11 |
2017 | Kontinen/Peers | Kubot/Melo | 64 62 |
2016 | Kontinen/Peers | Klaasen/Ram | 26 61 10-8 |
2015 | Rojer/Tecau | Bopanna/Mergea | 63 64 |
2014 | Bryan/Bryan | Dodig/Melo | 67(5) 62 10-7 |
2013 | Marrero/Verdasco | Bryan/Bryan | 75 67(3) 10-7 |
2012 | Granollers/Lopez | Bhupathi/Bopanna | 75 36 10-3 |
2011 | Mirnyi/Nestor | Fyrstenberg/Matkowski | 75 63 |
2010 | Nestor/Zimonjic | Bhupathi/Mirnyi | 76(6) 64 |
2009 | Bryan/Bryan | Mirnyi/Ram | 76(5) 63 |
2008 | Nestor/Zimonjic | Bryan/Bryan | 76(3) 62 |
2007 | Knowles/Nestor | Aspelin/Knowle | 62 63 |
2006 | Bjorkman/Mirnyi | Knowles/Nestor | 62 64 |
2005 | Llodra/Santoro | Paes/Zimonjic | 67(6) 63 76(4) |
2004 | Bryan/Bryan | Black/Ullyett | 46 75 64 62 |
2003 | Bryan/Bryan | Llodra/Santoro | 67(6) 63 36 76(3) 64 |
2002 | Not Held | ||
2001 | Ferreira/Leach | Pala/Vizner | 67(6) 76(2) 64 64 |
2000 | Johnson/Norval | Bhupathi/Paes | 76(8) 63 64 |
1999 | Lareau/O'Brien | Bhupathi/Paes | 63 62 62 |
1998 | Eltingh/Haarhuis | Knowles/Nestor | 64 62 75 |
1997 | Leach/Stark | Bhupathi/Paes | 63 64 76(3) |
1996 | Woodbridge/Woodforde | Lareau/O'Brien | 64 57 62 76(3) |
1995 | Connell/Galbraith | Eltingh/Haarhuis | 76(6) 76(6) 36 76(2) |
1994 | Apell/Bjorkman | Woodbridge/Woodforde | 64 46 46 76(5) 76(6) |
1993 | Eltingh/Haarhuis | Woodbridge/Woodforde | 76(4) 76(5) 64 |
1992 | Woodbridge/Woodforde | Fitzgerald/Jarryd | 62 76(4) 57 36 63 |
1991 | Fitzgerald/Jarryd | Flach/Seguso | 64 64 26 64 |
1990 | Forget/Hlasek | Casal/Sanchez | 64 76(5) 57 64 |
1989 | Grabb/P. McEnroe | Fitzgerald/Jarryd | 75 76(4) 57, 63 |
1988 | Leach/Pugh | Casal/Sanchez | 64 63 26 60 |
1987 | Mecir/Smid | Flach/Seguso | 64 75 67(5) 63 |
1986 | Edberg/Jarryd | Forget/Noah | 63 76(2) 63 |
1985 | Edberg/Jarryd | Nystrom/Wilander | 61 76(5) |
1984 | Fleming/J. McEnroe | Edmondson/Stewart | 63 61 |
1983 | Fleming/J. McEnroe | Slozil/Smid | 62 62 |
1982 | Fleming/J. McEnroe | Stewart/Taygan | 75 63 |
1981 | Fleming/J. McEnroe | Curren/Denton | 63 63 |
1980 | Fleming/J. McEnroe | McNamara/McNamee | 64 63 |
1979 | Fleming/J. McEnroe | Fibak/Okker | 63 76 61 |
1978 | Fleming/J. McEnroe | Fibak/Okker | 64 62 64 |
1977 | Hewitt/McMillan | Lutz/Smith | 75 76 63 |
1976 | McNair/Stewart | Gottfried/Ramirez | 64 57 57 64 64 |
1975 | Gisbert/Orantes | Round-Robin | |
1970 | Ashe/Smith | Round-Robin |
CITTA OSPITANTI (DAL 1970)
Anno | Citta |
---|---|
2021-2025 | Torino |
2009-2020 | Londra |
2005-2008 | Shanghái |
2003-2004 | Houston |
2000-2001 | Bangalore |
1996-1999 | Hartford |
1995 | Eindhoven |
1994 | Yakarta |
1991-1993 | Johannesburgo |
1990 | Sanctuary Cove |
1986-1989 | Londra |
1977-1985 | New York |
1976 | Houston |
1975 | Stoccolma |
1970 | Tokyo |
Ultime notizie
{{article.description}}