Historical Stats
Best Winning Percentage
| POS | Player | PCT. | W-L |
|---|---|---|---|
| 1 | Jannik Sinner | .882 | 15-2 |
| 2 | Ilie Nastase | .880 | 22-3 |
| 3 | Ivan Lendl | .796 | 39-10 |
| 4 | Roger Federer | .776 | 59-17 |
| 5 | Novak Djokovic | .735 | 50-18 |
| 6 | Boris Becker | .735 | 36-13 |
| 7 | Bjorn Borg | .727 | 16-6 |
| 8 | Lleyton Hewitt | .722 | 13-5 |
| 9 | Pete Sampras | .714 | 35-14 |
| 10 | Brian Gottfried | .700 | 7-3 |
Titles Leaders
| POS | Player | No. | Years |
|---|---|---|---|
| 1 | Novak Djokovic | 7 | 2008, 12-15, 22-23 |
| 2 | Roger Federer | 6 | 2003-04, 06-07, 10-11 |
| 3 | Ivan Lendl | 5 | 1981-82, 85-87 |
| Pete Sampras | 5 | 1991, 94, 96-97, 99 | |
| 4 | Ilie Nastase | 4 | 1971-73, 75 |
| 6 | Boris Becker | 3 | 1988, 92, 95 |
| John McEnroe | 3 | 1978, 83-84 | |
| 8 | Bjorn Borg | 2 | 1979-80 |
| Lleyton Hewitt | 2 | 2001-02 | |
| Jannik Sinner | 2 | 2024-25 | |
| Alexander Zverev | 2 | 2018, 21 |
Most Years Qualified
| POS | Player | No. | Years |
|---|---|---|---|
| 1 | Roger Federer | 18 | 2002-15, '17-20 (withdrew in 2020) |
| Novak Djokovic |
18 | 2007-16, '18-25 (withdrew in 2024-25) | |
| 3 | Rafael Nadal | 17 | 2005-20, '22 |
| 4 | Jimmy Connors | 16 | 1972-85, '87-88 (withdrew in 1974-76, 85, 88) |
| 5 | Andre Agassi | 15 | 1988-92, '94-96, '98-03, '05 (withdrew in 1992, 95) |
| 6 | Ivan Lendl | 13 | 1980-92 (withdrew in 1992) |
| 7 | Boris Becker | 11 | 1985-92, '94-96 |
| Pete Sampras | 11 | 1990-2000 | |
| 9 | Stefan Edberg | 10 | 1985-94 (withdrew in 1991) |
| 10 | John McEnroe | 9 | 1978-85, '89 |
| Andy Murray | 9 | 2008-16 (withdrew in 2013) | |
| Guillermo Vilas | 9 | 1974-82 (withdrew in 1978) |
All-Time Match Wins Leaders
| Pos | Player | W-L | Pct. |
|---|---|---|---|
| 1 | Roger Federer | 59-17 | .777 |
| 2 | Novak Djokovic | 50-18 | .735 |
| 3 | Ivan Lendl | 39-10 | .796 |
| 4 | Boris Becker | 36-13 | .735 |
| 5 | Pete Sampras | 35-14 | .714 |
| 6 | Ilie Nastase | 23-3 | .885 |
| Andre Agassi | 22-20 | .524 | |
| 8 | Rafael Nadal | 21-18 | .538 |
| 9 | John McEnroe | 19-11 | .633 |
| 10 | Alexander Zverev | 18-12 | .600 |
| Stefan Edberg | 18-14 | .563 | |
| Jimmy Connors | 18-17 | .514 |
Data correct as of 17 November 2024
Latest News
{{article.description}}
